Llyn y Foel
Llyn y Foel is a small
upland lake in Clwyd, Wales.
Surface Area | 3.9 ha (9.6 acres) |
Perimeter | 0.8 km (0.5 miles) |
Maximum Fetch | 296 m |
Shoreline Development Index | 1.213 |
OS Grid Reference (lake centre) | SH714547 |
Latitude (lake centre) | 53.074700 |
Longitude (lake centre) | -3.920600 |
Altitude | 535 m (1755 ft) |
Distance to sea | 11 km (6.8 miles) |
Islands | 0 |
UK Parliament constituency | Aberconwy |
Welsh Assembly region | North Wales |
Unitary Authority | Conwy Council |
Welsh Assembly constituency | Aberconwy |
Civil Parish | Capel Curig Community |
Unitary Authority ward (UTE) | Betws-y-Coed |
European region | Wales |
What does all this mean?
We don't currently have any photos of Llyn y Foel. If you'd like to contribute some, you can share them via
Panoramio or Flickr.