Helton Tarn
Helton Tarn is a small
lowland lake in Cumbria, England.
Surface Area | 2.4 ha (5.9 acres) |
Perimeter | 0.6 km (0.4 miles) |
Maximum Fetch | 239 m |
Shoreline Development Index | 1.113 |
OS Grid Reference (lake centre) | SD419849 |
Latitude (lake centre) | 54.256600 |
Longitude (lake centre) | -2.892600 |
Altitude | 4 m (13 ft) |
Distance to sea | 5 km (3.1 miles) |
Islands | 0 |
District council | South Lakeland District Council |
UK Parliament constituency | Westmorland and Lonsdale |
County council | Cumbria County Council |
Civil Parish | Witherslack |
County council ward | Lyth Valley |
District council ward | Lyth Valley |
European region | North West |
What does all this mean?
We don't currently have any photos of Helton Tarn. If you'd like to contribute some, you can share them via
Panoramio or Flickr.