Out Dubs Tarn
Out Dubs Tarn is a small
lowland lake in Cumbria, England.
Surface Area | 1.7 ha (4.2 acres) |
Perimeter | 0.5 km (0.3 miles) |
Maximum Fetch | 191 m |
Shoreline Development Index | 1.123 |
OS Grid Reference (lake centre) | SD365948 |
Latitude (lake centre) | 54.345300 |
Longitude (lake centre) | -2.976800 |
Altitude | 63 m (207 ft) |
Distance to sea | 8.7 km (5.4 miles) |
Islands | 0 |
Civil Parish | Claife |
District council | South Lakeland District Council |
UK Parliament constituency | Westmorland and Lonsdale |
County council | Cumbria County Council |
District council ward | Hawkshead |
County council ward | High Furness |
European region | North West |
What does all this mean?
We don't currently have any photos of Out Dubs Tarn. If you'd like to contribute some, you can share them via
Panoramio or Flickr.