Low Tarn
Low Tarn is a small
upland lake in Cumbria, England.
Surface Area | 3.2 ha (7.9 acres) |
Perimeter | 0.9 km (0.5 miles) |
Maximum Fetch | 358 m |
Shoreline Development Index | 1.383 |
OS Grid Reference (lake centre) | NY161093 |
Latitude (lake centre) | 54.472400 |
Longitude (lake centre) | -3.295100 |
Altitude | 518 m (1699 ft) |
Distance to sea | 12.7 km (7.9 miles) |
Islands | 0 |
UK Parliament constituency | Copeland |
District council ward | Gosforth |
County council | Cumbria County Council |
Civil Parish | Wasdale |
County council ward | Gosforth and Ennerdale |
European region | North West |
District council | Copeland Borough Council |
What does all this mean?
We don't currently have any photos of Low Tarn. If you'd like to contribute some, you can share them via
Panoramio or Flickr.