Haweswater Reservoir
Haweswater Reservoir is a large
upland lake in Cumbria, England.
Surface Area | 379 ha (936.5 acres) |
Perimeter | 15.7 km (9.7 miles) |
Maximum Fetch | 4.6 km |
Shoreline Development Index | 2.269 |
OS Grid Reference (lake centre) | NY477137 |
Latitude (lake centre) | 54.516000 |
Longitude (lake centre) | -2.808100 |
Altitude | 246 m (807 ft) |
Distance to sea | 28.2 km (17.5 miles) |
Islands | 1 |
UK Parliament constituency | Penrith and The Border |
District council | Eden District Council |
Civil Parish | Shap Rural |
County council ward | Eden Lakes |
District council ward | Shap |
County council | Cumbria County Council |
European region | North West |
What does all this mean?
We don't currently have any photos of Haweswater Reservoir. If you'd like to contribute some, you can share them via
Panoramio or Flickr.