Tarns Dub
Tarns Dub is a
lowland lake in Cumbria, England.
Surface Area | 8.5 ha (21 acres) |
Perimeter | 1.1 km (0.7 miles) |
Maximum Fetch | 361 m |
Shoreline Development Index | 1.062 |
OS Grid Reference (lake centre) | NY115473 |
Latitude (lake centre) | 54.813500 |
Longitude (lake centre) | -3.378200 |
Altitude | 18 m (59 ft) |
Distance to sea | 3.1 km (1.9 miles) |
Islands | 0 |
County council ward | Solway Coast |
District council | Allerdale Borough Council |
District council ward | Holme |
County council | Cumbria County Council |
UK Parliament constituency | Workington |
Civil Parish | Holme St Cuthbert |
European region | North West |
What does all this mean?
We don't currently have any photos of Tarns Dub. If you'd like to contribute some, you can share them via
Panoramio or Flickr.